TEQ System
These systems are available for the most complex control solutions. They can be worn around the neck, shoulder or hip. Unlike our handheld transmitters, our industrial waist transmitters offer the possibility for two-handed operation. The large, sturdy handles vouch for a relaxed working position. This line is either available as the standard or fully customised.







Not the right fit?
Every application is different. Compare our transmitter and receiver options to find the configuration that best suits your machinery, functions and operating environment.
If none of our standard versions quite meets your requirements, explore our custom transmitter options and see how a system can be configured around the way you need to work.
Because of the modular build of both the VersaTEQ and SupraTEQ, the flexibility of these products is extreme. You start with the choice of housing and then you can choose from a wide range of technical possibilities. These transmitters can be configured toyour exact specifications. All standard control elements imaginable are possible, down to the very last button, joystick or paddle. The faceplate can be customised with either full colour print or engraved, the choice is yours.
![]() |
![]() |
![]() |
![]() |
|
| Name | PrimaTEQ | VersaTEQ | VersaTEQ | SupraTEQ |
| Product code | T12-25 | T26-TS02 | T26-TS03 | T24-TS01 |
| Buttons | 2x analog joysticks XY redundant proportional | 2x proportional XY joystciks | 6x proportional blades | 3x proportional XY joysticks |
| Screen | LCD 45,3 x 14,6 mm | 2" full colour screen | 2" full colour screen | 2" full colour screen with buttons |
| Frequency | 433 MHz 69 channels | 2.4 GHz 16 channels | 2.4 GHz 16 channels | 2.4 GHz 16 channels |
| Batteries | 1x Lithium battery rechargeable and interchangeable | 1x Lithium battery rechargeable and interchangeable | 1x Lithium battery rechargeable and interchangeable | 2x Lithium batteries rechargeable and interchangeable |
| Protection | IP65 | IP65 | IP65 | IP65 |
| Certifications | CE, G Lloyd | CE, FCC, IC | CE, FCC, IC | CE, FCC, IC |
| Temperature | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C |
| Security level | SIL3, PLe | SIL3, CAT3, PLe | SIL3, CAT3, PLe | SIL3, CAT3, PLe |
| Dimension | w210 x h140 x d130 mm | w241 x h136 x d124 mm | w241 x h136 x d124 mm | w330 x h147 x d179 mm |
| Datasheets | T12-25 Datasheet | T26-TS02 Datasheet | T26-TS03 Datasheet | T24-TS01 Datasheet |
*In this chart we only added the most popular PrimaTEQ remote. Datasheets for T12-20, T12-30, T12-21, T12-31, T12-22, T12-23, T12-33, T12-24 and T12-35 here.
Receivers for PrimaTEQ transmitters
| Name | R4 | R9 | R10 |
| Frequency | 433 MHz 69 channels | 433 MHz 69 channels | 433 MHz 69 channels |
| Relays | 7 (R4-01), 17 (R4-06), 11 (R4-36), 7 (R4-26), 7(R4-41) | 12 (R9-1, R9-6) 28 (R9-11) | 7 |
| Weight | 800gr (R4-01, R4-26), 950gr (R4-06) | 1800gr | 650gr |
| Antenna | 1 BNC connector for external antenna | 2 BNC or 2RP-SMA connector for external antenna | 10 pin connector, internal antenna |
| Protection | IP66 | IP66 | IP65 |
| Dimensions | w176 x h160 x d75 mm (R4-01, R4-06), w176 x h126 x d52 mm (R4-36, R4-26, R4-41) | w256 x h175 x d85 mm | w152 x h139 x d58 |
| Temperature | -20 °C to 55°C | -20 °C to 55°C | -20 °C to 55°C |
| Certification | CE | CE | CE |
| Datasheets | R4-01, R4-03, R4-06, R4-08, R4-26, R4-28, R4-36, R4-38, R4-41 & R4-43 | R9-01, R9-02, R9-06, R9-07, R9-11 & R9-12 | R10-01 & R10-02 |
Receivers for VersaTEQ & SupraTEQ
| Name | R30 | R20-RS01 | R21-RS02 |
| Frequency | 2,4 GHz 16 channels | 2,4 GHz 16 channels | 2,4 GHz 16 channels |
| Power supply | 12-24VDC & 24-48VAC (R30-21, R30-26, R20-22 & R30-27) 110-230VAC (R30-71, R30-76, R30-72 & R30-77) | 12-24V DC | 12-24V DC |
| Weight | 300gr (R30-21, R30-26, R30-22, R30-27, R30-71, R30-76), 400gr (R30-72 & R30-77) | 800gr | 400gr |
| Antenna | Internal & external optional | ||
| Protection | IP66 | IP66 | IP66 |
| Dimensions | w120 x h116 x d51 mm | w209 x h147 x d71 | w120 x h117 x d51 |
| Temperature | -20 °C to 55°C | -20 °C to 55°C | -20 °C to 55°C |
| Certification | CE, FCC, IC | CE, FCC, IC | |
| Datasheets | R30-21, R30-26, R30-22, R30-27, R30-71, R30-76, R30-72, R30-77 | R20-RS01 | R21-RS02 |








