PAQ
Tele Radio revolutionizes industrial remote control with PAQ: a forward-thinking approach to machine control that allows you to mix and match transmitters and receivers freely; monitor, update, and share settings with the FieldManager™ app; control multiple applications with a single transmitter through C-based plugins; and assign user permissions plus obtain productivity insights with RFID.
As industries continuously evolve and automate, Tele Radio’s new platform equips users for current challenges and prepares them for the future of machine control. Built on a groundbreaking hardware and software platform, this new generation of controllers combines unprecedented flexibility with enhanced security features and user-friendly operation.
PAQ: one platform, total control.







![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name | OmniPAQ8 | DuroPAQ D6 | SupraPAQ D10 | DuroPAQ 8 | SupraPAQ 12 |
| Product code | T-34-02 | T-35-01 | T-36-01 | T-37-01 | T-38-01 |
| Buttons | 8 | 6 | 10 | 8 | 12 |
| Display | No | Yes, with backlight | Yes, with backlight | No | No |
| Connectivity | Smartphone App (FieldManagerTM) Android/iOS | Smartphone App (FieldManagerTM) Android/iOS, RFID | Smartphone App (FieldManagerTM) Android/iOS, RFID | Smartphone App (FieldManagerTM) Android/iOS, RFID | Smartphone App (FieldManagerTM) Android/iOS, RFID |
| Frequency | 2.4 GHz (2405-2480 MHz), DSSS, Duplex/Simplex | 2.4 GHz (2405-2480 MHz), DSSS, Duplex/Simplex | 2.4 GHz (2405-2480 MHz), DSSS, Duplex/Simplex | 2.4 GHz (2405-2480 MHz), DSSS, Duplex/Simplex | 2.4 GHz (2405-2480 MHz), DSSS, Duplex/Simplex |
| Battery | Exchangeable, rechargeable Li-ion (3.7V / 2000mAh) or battery pack 3 x 1.5 V AAA | Internal, rechargeable Li-ion (3.7V/2000mAh) | Exchangeable, rechargeable Li-ion (3.7V / 2000mAh) via charger plug or charger unit | Internal, rechargeable Li-ion (3.7V/2000mAh) | Exchangeable, rechargeable Li-ion (3.7V / 2000mAh) via charger plug or charger unit |
| Protection | IP65 | IP66 | IP65 | IP66 | IP65 |
| Safety Certification | PLe, CAT4, SIL3 (stop function) | PLe, CAT4, SIL3 (stop function) | PLe, CAT4, SIL3 (stop function) | PLe, CAT4, SIL3 (stop function) | PLe, CAT4, SIL3 (stop function) |
| Sensors | No | Acceleration sensor (tilt/fall detection), buzzer | Acceleration sensor (tilt/fall detection), buzzer | Acceleration sensor (tilt/fall detection), buzzer | Acceleration sensor (tilt/fall detection), buzzer |
| Customization | Advanced plugin capabilities | Advanced plugin capabilities | Advanced plugin capabilities | Advanced plugin capabilities | Advanced plugin capabilities |
| Compatibility | Downwards with Panther and TEQ line (R20, R21) | Downwards with Panther and TEQ line (R20, R21) | Downwards with Panther and TEQ line (R20, R21) | Downwards with Panther and TEQ line (R20, R21) | Downwards with Panther and TEQ line (R20, R21) |
| Datasheets | OmniPAQ8 Datasheet | DuroPAQ D6 Datasheet | SupraPAQ D10 Datasheet | DuroPAQ 8 Datasheet | SupraPAQ 12 Datasheet |
The new R30 Receiver offers maximum flexibility with eight distinct models tailored specifically to your voltage requirements. Engineered for durability, each R30 Receiver is fully waterproof with an Ip66 rating, making it ideal for demanding industrial conditions such as outdoor crane operations or agricultural machinery control.
| Name | R30-21 & R30-26 | R30-22 & R30-27 | R30-71 & R30-76 | R30-72 & R30-77 |
| Voltage | Low voltage 12-24 VDC & 24-48 VAC | Low voltage 12-24 VDC & 24-48 VAC | High voltage 110-230 VAC | High voltage 110-230 VAC |
| Frequency | 2.4 GHz (2405-2480MHz), DSSS | 2.4 GHz (2405-2480MHz), DSSS | 2.4 GHz (2405-2480MHz), DSSS | 2.4 GHz (2405-2480MHz), DSSS |
| Communication | Duplex (Puma) / Simplex (Panther) | Duplex (Puma) / Simplex (Panther) | Duplex (Puma) / Simplex (Panther) | Duplex (Puma) / Simplex (Panther) |
| Relays | 2 Stop + 5 Function relays | 2 Stop + 5 Function relays | 2 Stop + 5 Function relays | 2 Stop + 5 Function relays |
| Expansion Board | No | Yes (5 extra relays) | No | Yes (5 extra relays) |
| Antenna | Internal (optional external antenna) | Internal (optional external antenna) | Internal (optional external antenna) | Internal (optional external antenna) |
| Protection | IP66 | IP66 | IP66 | IP66 |
| Safety Certification | PLe, CAT4, SIL3 (Stop Function) | PLe, CAT4, SIL3 (Stop Function) | PLe, CAT4, SIL3 (Stop Function) | PLe, CAT4, SIL3 (Stop Function) |
| Connectivity | Smartphone App (FieldManagerTM, Android/iOS) | Smartphone App (FieldManagerTM, Android/iOS) | Smartphone App (FieldManagerTM, Android/iOS) | Smartphone App (FieldManagerTM, Android/iOS) |
| Certification (Machinery Regulations) | R30-26 only | R30-27 only | R30-76 only | R30-77 only |




