PANTHER
These transmitters and receivers stand out by their ease of use and flexibility. Panther operates at 2.4 GHz one uses technology that allows for interference-free operation of hundreds of systems without any upgrades. The system has built-in safe features. If a transmitter is lost or broken, any other transmitter from the same product line can be used as backup.





| Product name | Panther T7 | Panther 21 |
| Buttons | 8 (T7-14), 6 (T7-15), 3 (T7-16) | 3 (T21-3), 4 (T21-4), 6 (T21-6), 8 T21-8), 10 (T21-10) |
| Display | No | No |
| Frequency | 2.4 GHz 16 channels | 2.4 GHz 16 channels |
| Battery | 2x 1.5 V AAA batteries | 3x 1.5 V AAA batteries |
| Protection | IP67 | IP67 |
| Certifications | CE, FCC, IC | CE, FCC, IC |
| Weight | 70gr | 140gr |
| Dimensions | w52 x h83 x d17 mm | w65 x h112 x d35 |
| Temperature | -20 to +55°C | -20 to +55°C |
| Datasheet | T7-14, T7-15, T7 -16 | T21-3, T21-4, T21-6, T21-8, T21-10 |
| R8 | R15 | R17 | R18 | R23 | |
| Power supply | 12-24V DC 230V AC & 12-24V AC/DC & 48V AC & 115V AC & 24V AC (R8-7) |
230V AC & 48V AC & 115V DC (R15-1, R15-2) 12-24V AC/DC (R15-13, R15-14) |
12-24V DC | 12-24V DC | 12V AC & 48V AC & 24V AC & 115V AC & 230V AC & 12-24V DC |
| Number of relays | 5 (R8-1), 11 (R8-6), 19 (R8-7), 5 (R8-10), 11 (R8-11) | 4 (R15-1, R15-13), 10 (R15-2, R15-14) | 0 | 0 | 10 (R23-1), 15 (R23-3) |
| Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Number of channels | 16 | 16 | 16 | 16 | 16 |
| Temperature | -20 to 55°C | -20 to 55°C | -20 to 55°C | -20 to 55°C | -20 to 55°C |
| Antenna | Internal (R8-1, R8-6), 1 RP-SMA connector for internal/external antenna (R8-10, R8-11) | Internal | Internal | ||
| Protection | IP66 | IP66 | IP65 | IP65 | IP66 |
| Certifications | CE, EMARK | CE | CE, EMARK | CE, EMARK | CE, FCC, IC |
| Weight | 400 g 800 g (R8-7) |
500 g | 200 g | 200 g | 745-943 g |
| Dimensions | W120 × H117 × D51 mm W176 × H126 × D75 mm (R8-7) |
W120 × H116 × D51 mm | W54 × H96 × D38 mm | W54 × H96 × D38 mm | W176 × H160 × D75 mm |
| Datasheet | R8-1, R8-6, R8-7, R8-10, R8-11 | R15-1, R15-2, R15-13, R15-14 | R17 | R18 | R23-1,R23-3 |
The new R30 Receiver offers maximum flexibility with eight distinct models tailored specifically to your voltage requirements. Engineered for durability, each R30 Receiver is fully waterproof with an Ip66 rating, making it ideal for demanding industrial conditions such as outdoor crane operations or agricultural machinery control.
| Name | R30-21 & R30-26 | R30-22 & R30-27 | R30-71 & R30-76 | R30-72 & R30-77 |
| Voltage | Low voltage 12-24 VDC & 24-48 VAC | Low voltage 12-24 VDC & 24-48 VAC | High voltage 110-230 VAC | High voltage 110-230 VAC |
| Frequency | 2.4 GHz (2405-2480MHz), DSSS | 2.4 GHz (2405-2480MHz), DSSS | 2.4 GHz (2405-2480MHz), DSSS | 2.4 GHz (2405-2480MHz), DSSS |
| Communication | Duplex (Puma) / Simplex (Panther) | Duplex (Puma) / Simplex (Panther) | Duplex (Puma) / Simplex (Panther) | Duplex (Puma) / Simplex (Panther) |
| Relays | 2 Stop + 5 Function relays | 2 Stop + 5 Function relays | 2 Stop + 5 Function relays | 2 Stop + 5 Function relays |
| Expansion Board | No | Yes (5 extra relays) | No | Yes (5 extra relays) |
| Antenna | Internal (optional external antenna) | Internal (optional external antenna) | Internal (optional external antenna) | Internal (optional external antenna) |
| Protection | IP66 | IP66 | IP66 | IP66 |
| Safety Certification | PLe, CAT4, SIL3 (Stop Function) | PLe, CAT4, SIL3 (Stop Function) | PLe, CAT4, SIL3 (Stop Function) | PLe, CAT4, SIL3 (Stop Function) |
| Connectivity | Smartphone App (FieldManagerTM, Android/iOS) | Smartphone App (FieldManagerTM, Android/iOS) | Smartphone App (FieldManagerTM, Android/iOS) | Smartphone App (FieldManagerTM, Android/iOS) |
| Certification (Machinery Regulations) | R30-26 only | R30-27 only | R30-76 only | R30-77 only |